Pflichtmodul Fernerkundung (16,5 LP)
| Lehrveranstaltung | LP | 7. Sem. SWS | 8. Sem. SWS | 9. Sem. SWS | 10. Sem. SWS |
| Bildgebende Sensorik | 4 | 2V+1Ü | |||
| Bildanalyse I | 3 | 1V+1Ü | |||
| Bildanalyse II | 3 | 1V+1Ü | |||
| Projekt Fernerkundung I | 2 | 1V+1Ü | |||
| Projekt Fernerkundung II | 4 | 0V+4Ü | |||
| 0,5 Exkursion | 0,5 |
Wahlpflichtmodul Fernerkundung (mind. 9 LP)
| Lehrveranstaltung | LP | 7. Sem. SWS | 8. Sem. SWS | 9. Sem. SWS | 10. Sem. SWS |
| SAR-Interferometrie | 3 | 1V+1Ü | |||
| Hyperspektrale Fernerkundung | 3 | 1V+1Ü | |||
| Spaceborne SAR Remote Sensing | 4 | 2V+1Ü | |||
| Strahlung in der Atmosphäre | 3 | 3V+0Ü | |||
| Fernerkundung meteorologischer Parameter | 2 | 2V+0Ü | |||
| Projektbezogene Analyse von Ingenieurnetzen | 3 | 1 Woche | 0V+1Ü |

